<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Several years of email statistics &#8211; code included</title>
	<atom:link href="http://pedroassuncao.com/2009/07/several-years-of-email-statistics-code-included/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedroassuncao.com/2009/07/several-years-of-email-statistics-code-included/</link>
	<description>Thoughts on technology, skydiving, life, the universe, you know, whatever comes to mind.</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pedro Assuncao</title>
		<link>http://pedroassuncao.com/2009/07/several-years-of-email-statistics-code-included/comment-page-1/#comment-18</link>
		<dc:creator>Pedro Assuncao</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=121#comment-18</guid>
		<description>Thanks, and go for it. Python is awesome :D</description>
		<content:encoded><![CDATA[<p>Thanks, and go for it. Python is awesome <img src='http://pedroassuncao.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby Olson</title>
		<link>http://pedroassuncao.com/2009/07/several-years-of-email-statistics-code-included/comment-page-1/#comment-17</link>
		<dc:creator>Colby Olson</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=121#comment-17</guid>
		<description>Just wanted to say that I enjoyed your brief post and that it has made me want to pick up my Python learning once more. Thank you.</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I enjoyed your brief post and that it has made me want to pick up my Python learning once more. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
